N-600K Processing Time — By Office (2026)

Source: USCIS official processing times

Processing time by office

Click a column to sort. Offices flagged with the visa-bulletin / preference-category caveat show context rather than a bare number.

Office Range Service-Request Date Updated
Agana GU 17.5 to 19.5 months Feb 22, 2025 Sep 17, 2026
Albany NY 11.5 to 15.5 months Jun 29, 2025 Sep 17, 2026
Albuquerque NM 11 to 11.5 months Nov 7, 2025 Sep 17, 2026
Anchorage AK 16.5 to 17 months May 30, 2025 Sep 17, 2026
Atlanta GA 10.5 to 28.5 months Jun 4, 2024 Sep 17, 2026
Baltimore MD 16 to 17 months May 22, 2025 Sep 17, 2026
Boise ID 14 to 29 months May 15, 2024 Sep 17, 2026
Boston MA 20.5 to 34.5 months Nov 27, 2023 Sep 17, 2026
Brooklyn NY See preference-category / visa-bulletin note Apr 30, 2021 Sep 17, 2026
Buffalo NY 10 to 18.5 months Apr 3, 2025 Sep 17, 2026
Burlington VT 9 to 17 months May 22, 2025 Sep 17, 2026
Charleston SC 7.5 to 8 months Mar 3, 2026 Sep 17, 2026
Charlotte Amalie VI 14 to 29 months May 15, 2024 Sep 17, 2026
Charlotte NC 11.5 to 47 months Nov 15, 2022 Sep 17, 2026
Chicago IL 41.5 to 59 months Nov 17, 2021 Sep 17, 2026
Christiansted VI 14 to 29 months May 15, 2024 Sep 17, 2026
Cincinnati OH 11.5 to 22 months Dec 11, 2024 Sep 17, 2026
Cleveland OH 12 to 12.5 months Oct 16, 2025 Sep 17, 2026
Columbus OH 6.5 to 7 months Mar 30, 2026 Sep 17, 2026
Cranbury NJ 17 to 19 months Mar 12, 2025 Sep 17, 2026
Dallas TX 27.5 to 28 months Jun 29, 2024 Sep 17, 2026
Denver CO 8.5 to 11.5 months Oct 28, 2025 Sep 17, 2026
Des Moines IA 14.5 to 15 months Jul 22, 2025 Sep 17, 2026
Detroit MI 21.5 to 25 months Sep 11, 2024 Sep 17, 2026
El Paso TX 6.5 to 7 months Mar 19, 2026 Sep 17, 2026
Fort Myers FL 18.5 to 19 months Mar 29, 2025 Sep 17, 2026
Fort Smith AR 5 to 5.5 months May 9, 2026 Sep 17, 2026
Fresno CA 6.5 to 14 months Aug 19, 2025 Sep 17, 2026
Greer SC 7 to 10.5 months Dec 4, 2025 Sep 17, 2026
Harlingen TX 13 to 21.5 months Dec 29, 2024 Sep 17, 2026
Hartford CT 12 to 15.5 months Jun 26, 2025 Sep 17, 2026
Helena MT 6 to 6.5 months Mar 29, 2026 Sep 17, 2026
Hialeah FL 5 to 5.5 months May 19, 2026 Sep 17, 2026
Honolulu HI 20 to 20.5 months Feb 14, 2025 Sep 17, 2026
Houston TX 10 to 10.5 months Dec 9, 2025 Sep 17, 2026
Imperial CA 14 to 29 months May 15, 2024 Sep 17, 2026
Indianapolis IN 36 to 51 months Jul 11, 2022 Sep 17, 2026
Jacksonville FL 17 to 17.5 months May 10, 2025 Sep 17, 2026
Kansas City MO 3.5 to 4 months Jun 8, 2026 Sep 17, 2026
Kendall FL 12 to 18.5 months Mar 26, 2025 Sep 17, 2026
Las Vegas NV 25.5 to 26 months Aug 11, 2024 Sep 17, 2026
Lawrence MA 22.5 to 31 months Mar 22, 2024 Sep 17, 2026
Long Island NY 13.5 to 17 months May 14, 2025 Sep 17, 2026
Los Angeles CA 13 to 13.5 months Aug 27, 2025 Sep 17, 2026
Los Angeles County CA 18.5 to 19 months Mar 23, 2025 Sep 17, 2026
Louisville KY 9 to 11 months Nov 12, 2025 Sep 17, 2026
Manchester NH 11.5 to 41 months May 21, 2023 Sep 17, 2026
Memphis TN See preference-category / visa-bulletin note May 21, 2021 Sep 17, 2026
Miami FL 20.5 to 30.5 months Apr 5, 2024 Sep 17, 2026
Milwaukee WI 32.5 to 33 months Jan 26, 2024 Sep 17, 2026
Minneapolis-St. Paul MN 13 to 13.5 months Sep 20, 2025 Sep 17, 2026
Montgomery AL 45.5 to 46 months Jan 3, 2023 Sep 17, 2026
Mount Laurel NJ 10 to 17.5 months Apr 23, 2025 Sep 17, 2026
Nashville TN 14 to 29 months May 15, 2024 Sep 17, 2026
New Orleans LA 2 to 4 months Jun 8, 2026 Sep 17, 2026
New York City NY 38.5 to 58 months Dec 19, 2021 Sep 17, 2026
Newark NJ 8 to 11.5 months Nov 3, 2025 Sep 17, 2026
Norfolk VA 12 to 40.5 months May 26, 2023 Sep 17, 2026
Oakland Park FL 17.5 to 48.5 months Oct 6, 2022 Sep 17, 2026
Oklahoma City OK 14 to 29 months May 15, 2024 Sep 17, 2026
Omaha NE 10.5 to 11 months Nov 25, 2025 Sep 17, 2026
Orlando FL See preference-category / visa-bulletin note Jul 3, 2021 Sep 17, 2026
Philadelphia PA 12.5 to 33.5 months Jan 4, 2024 Sep 17, 2026
Phoenix AZ 11.5 to 22.5 months Nov 28, 2024 Sep 17, 2026
Pittsburgh PA 12.5 to 18 months Apr 17, 2025 Sep 17, 2026
Portland ME 18.5 to 26.5 months Aug 6, 2024 Sep 17, 2026
Portland OR See preference-category / visa-bulletin note Mar 3, 2020 Sep 17, 2026
Providence RI 21 to 21.5 months Jan 20, 2025 Sep 17, 2026
Queens NY 9 to 13 months Sep 12, 2025 Sep 17, 2026
Raleigh NC 9 to 9.5 months Jan 15, 2026 Sep 17, 2026
Reno NV 14 to 29 months May 15, 2024 Sep 17, 2026
Sacramento CA See preference-category / visa-bulletin note Mar 26, 2021 Sep 17, 2026
Saint Louis MO See preference-category / visa-bulletin note May 17, 2021 Sep 17, 2026
Salt Lake City UT 9 to 9.5 months Jan 10, 2026 Sep 17, 2026
San Antonio TX 26.5 to 43 months Mar 12, 2023 Sep 17, 2026
San Bernardino CA 9.5 to 21.5 months Jan 1, 2025 Sep 17, 2026
San Diego CA 29 to 34.5 months Dec 5, 2023 Sep 17, 2026
San Fernando Valley CA 8.5 to 18.5 months Mar 26, 2025 Sep 17, 2026
San Francisco CA 20.5 to 47 months Nov 20, 2022 Sep 17, 2026
San Jose CA 12.5 to 17 months May 8, 2025 Sep 17, 2026
San Juan PR 10 to 19 months Mar 13, 2025 Sep 17, 2026
Santa Ana CA 17 to 17.5 months May 5, 2025 Sep 17, 2026
Seattle WA 22.5 to 25.5 months Sep 3, 2024 Sep 17, 2026
Spokane WA 10 to 23.5 months Nov 5, 2024 Sep 17, 2026
Tampa FL 9.5 to 10 months Dec 10, 2025 Sep 17, 2026
Tucson AZ 13 to 13.5 months Sep 6, 2025 Sep 17, 2026
Washington DC 25.5 to 38 months Aug 18, 2023 Sep 17, 2026
West Palm Beach FL 7.5 to 12.5 months Sep 28, 2025 Sep 17, 2026
Wichita KS 11.5 to 12 months Nov 5, 2025 Sep 17, 2026
Yakima WA 9.5 to 13 months Sep 18, 2025 Sep 17, 2026

Talk to a licensed attorney about your case

If your N-600K is past USCIS's normal range, we can help you decide whether a service request, follow-up filing, or litigation is worth pursuing.

Schedule a consultation

Call (888) 746-5245 · Denver (303) 335-0250