N-600K Processing Time — By Office (2026)
Source: USCIS official processing times
Processing time by office
Click a column to sort. Offices flagged with the visa-bulletin / preference-category caveat show context rather than a bare number.
| Office | Range | Service-Request Date | Updated |
|---|---|---|---|
| Agana GU | 17.5 to 19.5 months | Dec 5, 2024 | Jul 15, 2026 |
| Albany NY | 17 to 110.5 months | May 14, 2017 | Jul 15, 2026 |
| Albuquerque NM | 11 to 11.5 months | Aug 20, 2025 | Jul 15, 2026 |
| Anchorage AK | 16.5 to 17 months | Mar 12, 2025 | Jul 15, 2026 |
| Atlanta GA | 6 to 28.5 months | Mar 17, 2024 | Jul 15, 2026 |
| Baltimore MD | 16 to 16.5 months | Mar 26, 2025 | Jul 15, 2026 |
| Boise ID | 14.5 to 29 months | Mar 1, 2024 | Jul 15, 2026 |
| Boston MA | 20.5 to 27.5 months | Apr 18, 2024 | Jul 15, 2026 |
| Brooklyn NY | 18.5 to 19 months | Jan 8, 2025 | Jul 15, 2026 |
| Buffalo NY | 10 to 11.5 months | Aug 17, 2025 | Jul 15, 2026 |
| Burlington VT | 7 to 28.5 months | Mar 6, 2024 | Jul 15, 2026 |
| Charleston SC | 7.5 to 8 months | Dec 14, 2025 | Jul 15, 2026 |
| Charlotte Amalie VI | 14.5 to 29 months | Mar 1, 2024 | Jul 15, 2026 |
| Charlotte NC | 31.5 to 47 months | Aug 28, 2022 | Jul 15, 2026 |
| Chicago IL | 35.5 to 41.5 months | Feb 14, 2023 | Jul 15, 2026 |
| Christiansted VI | 14.5 to 29 months | Mar 1, 2024 | Jul 15, 2026 |
| Cincinnati OH | 6.5 to 11.5 months | Aug 18, 2025 | Jul 15, 2026 |
| Cleveland OH | 12 to 12.5 months | Jul 29, 2025 | Jul 15, 2026 |
| Columbus OH | 6.5 to 7 months | Jan 10, 2026 | Jul 15, 2026 |
| Cranbury NJ | 17 to 19 months | Dec 23, 2024 | Jul 15, 2026 |
| Dallas TX | 21 to 27 months | May 1, 2024 | Jul 15, 2026 |
| Denver CO | 11.5 to 17.5 months | Feb 14, 2025 | Jul 15, 2026 |
| Des Moines IA | 14.5 to 15 months | May 4, 2025 | Jul 15, 2026 |
| Detroit MI | 21.5 to 25 months | Jun 24, 2024 | Jul 15, 2026 |
| El Paso TX | 6.5 to 7 months | Dec 30, 2025 | Jul 15, 2026 |
| Fort Myers FL | 18.5 to 19 months | Jan 9, 2025 | Jul 15, 2026 |
| Fresno CA | 6 to 6.5 months | Jan 22, 2026 | Jul 15, 2026 |
| Greer SC | 4.5 to 5 months | Mar 10, 2026 | Jul 15, 2026 |
| Harlingen TX | 14.5 to 17 months | Feb 20, 2025 | Jul 15, 2026 |
| Hartford CT | 12 to 14.5 months | May 17, 2025 | Jul 15, 2026 |
| Helena MT | 5 to 6 months | Jan 20, 2026 | Jul 15, 2026 |
| Hialeah FL | 5 to 5.5 months | Mar 1, 2026 | Jul 15, 2026 |
| Honolulu HI | 14.5 to 29 months | Mar 1, 2024 | Jul 15, 2026 |
| Houston TX | 10 to 10.5 months | Sep 21, 2025 | Jul 15, 2026 |
| Imperial CA | 14.5 to 29 months | Mar 1, 2024 | Jul 15, 2026 |
| Indianapolis IN | 40.5 to 51 months | Apr 23, 2022 | Jul 15, 2026 |
| Jacksonville FL | 7.5 to 8 months | Dec 17, 2025 | Jul 15, 2026 |
| Kansas City MO | 3.5 to 4 months | Mar 21, 2026 | Jul 15, 2026 |
| Kendall FL | 12 to 12.5 months | Jul 23, 2025 | Jul 15, 2026 |
| Las Vegas NV | 25.5 to 26 months | May 24, 2024 | Jul 15, 2026 |
| Lawrence MA | 19.5 to 27 months | Apr 20, 2024 | Jul 15, 2026 |
| Long Island NY | 15 to 20 months | Nov 18, 2024 | Jul 15, 2026 |
| Los Angeles CA | 13.5 to 21.5 months | Oct 9, 2024 | Jul 15, 2026 |
| Louisville KY | 11 to 11.5 months | Aug 25, 2025 | Jul 15, 2026 |
| Manchester NH | 6.5 to 7 months | Jan 17, 2026 | Jul 15, 2026 |
| Memphis TN | 14.5 to 29 months | Mar 1, 2024 | Jul 15, 2026 |
| Miami FL | 19 to 34.5 months | Sep 18, 2023 | Jul 15, 2026 |
| Milwaukee WI | 32.5 to 37 months | Jun 20, 2023 | Jul 15, 2026 |
| Minneapolis-St. Paul MN | 13 to 13.5 months | Jul 3, 2025 | Jul 15, 2026 |
| Montgomery AL | 14.5 to 29 months | Mar 1, 2024 | Jul 15, 2026 |
| Mount Laurel NJ | 8.5 to 13 months | Jul 2, 2025 | Jul 15, 2026 |
| Nashville TN | 12 to 12.5 months | Jul 23, 2025 | Jul 15, 2026 |
| New Orleans LA | 6.5 to 7 months | Jan 16, 2026 | Jul 15, 2026 |
| New York City NY | 36 to 58 months | Oct 1, 2021 | Jul 15, 2026 |
| Newark NJ | 8.5 to 14 months | May 27, 2025 | Jul 15, 2026 |
| Norfolk VA | 40.5 to 41 months | Mar 8, 2023 | Jul 15, 2026 |
| Oakland Park FL | 15.5 to 48.5 months | Jul 19, 2022 | Jul 15, 2026 |
| Oklahoma City OK | 14.5 to 29 months | Mar 1, 2024 | Jul 15, 2026 |
| Omaha NE | 10.5 to 11 months | Sep 7, 2025 | Jul 15, 2026 |
| Orlando FL | 58 to 64.5 months | Mar 10, 2021 | Jul 15, 2026 |
| Philadelphia PA | 12 to 30 months | Jan 22, 2024 | Jul 15, 2026 |
| Phoenix AZ | 23.5 to 28.5 months | Mar 15, 2024 | Jul 15, 2026 |
| Pittsburgh PA | 10 to 13.5 months | Jun 16, 2025 | Jul 15, 2026 |
| Portland ME | 18.5 to 19 months | Jan 5, 2025 | Jul 15, 2026 |
| Portland OR | 23 to 23.5 months | Aug 21, 2024 | Jul 15, 2026 |
| Providence RI | 5 to 5.5 months | Mar 1, 2026 | Jul 15, 2026 |
| Queens NY | 7.5 to 9 months | Nov 2, 2025 | Jul 15, 2026 |
| Raleigh NC | 9 to 9.5 months | Oct 28, 2025 | Jul 15, 2026 |
| Reno NV | 14.5 to 29 months | Mar 1, 2024 | Jul 15, 2026 |
| Sacramento CA | 48.5 to 66.5 months | Jan 6, 2021 | Jul 15, 2026 |
| Saint Louis MO | 65 to 65.5 months | Feb 27, 2021 | Jul 15, 2026 |
| Salt Lake City UT | 9 to 9.5 months | Oct 23, 2025 | Jul 15, 2026 |
| San Antonio TX | 26.5 to 47 months | Aug 21, 2022 | Jul 15, 2026 |
| San Bernardino CA | 11 to 23 months | Aug 23, 2024 | Jul 15, 2026 |
| San Diego CA | 29 to 29.5 months | Mar 4, 2024 | Jul 15, 2026 |
| San Fernando Valley CA | 9 to 10 months | Sep 21, 2025 | Jul 15, 2026 |
| San Francisco CA | 20.5 to 47 months | Sep 2, 2022 | Jul 15, 2026 |
| San Jose CA | 16 to 40.5 months | Mar 15, 2023 | Jul 15, 2026 |
| San Juan PR | 13.5 to 14 months | Jun 9, 2025 | Jul 15, 2026 |
| Santa Ana CA | 17.5 to 24 months | Aug 3, 2024 | Jul 15, 2026 |
| Seattle WA | 19 to 25.5 months | Jun 16, 2024 | Jul 15, 2026 |
| Spokane WA | 10 to 10.5 months | Sep 19, 2025 | Jul 15, 2026 |
| Tampa FL | 9 to 9.5 months | Oct 17, 2025 | Jul 15, 2026 |
| Tucson AZ | 13 to 13.5 months | Jun 19, 2025 | Jul 15, 2026 |
| Washington DC | 28.5 to 56.5 months | Nov 15, 2021 | Jul 15, 2026 |
| West Palm Beach FL | 7.5 to 11.5 months | Aug 7, 2025 | Jul 15, 2026 |
| Wichita KS | 11.5 to 12 months | Aug 18, 2025 | Jul 15, 2026 |
| Yakima WA | 9.5 to 13 months | Jul 1, 2025 | Jul 15, 2026 |
Talk to a licensed attorney about your case
If your N-600K is past USCIS's normal range, we can help you decide whether a service request, follow-up filing, or litigation is worth pursuing.
Schedule a consultationCall (888) 746-5245 · Denver (303) 335-0250