N-600 Processing Time — By Office (2026)
Source: USCIS official processing times
Processing time by office
Click a column to sort. Offices flagged with the visa-bulletin / preference-category caveat show context rather than a bare number.
| Office | Range | Service-Request Date | Updated |
|---|---|---|---|
| Agana GU | 11.5 to 20 months | Dec 30, 2024 | Aug 17, 2026 |
| Albany NY | 20 to 26 months | Jul 3, 2024 | Aug 17, 2026 |
| Albuquerque NM | 11 to 12 months | Aug 29, 2025 | Aug 17, 2026 |
| Anchorage AK | 9 to 14.5 months | Jun 10, 2025 | Aug 17, 2026 |
| Atlanta GA | 5.5 to 10 months | Nov 3, 2025 | Aug 17, 2026 |
| Baltimore MD | 12 to 14.5 months | Jun 21, 2025 | Aug 17, 2026 |
| Boise ID | 7 to 7.5 months | Jan 8, 2026 | Aug 17, 2026 |
| Boston MA | 15.5 to 58.5 months | Oct 22, 2021 | Aug 17, 2026 |
| Brooklyn NY | 10 to 11 months | Sep 24, 2025 | Aug 17, 2026 |
| Buffalo NY | 11 to 13 months | Aug 2, 2025 | Aug 17, 2026 |
| Burlington VT | 9.5 to 10.5 months | Oct 21, 2025 | Aug 17, 2026 |
| Charleston SC | 7 to 9.5 months | Nov 18, 2025 | Aug 17, 2026 |
| Charlotte Amalie VI | 3 to 4 months | Apr 26, 2026 | Aug 17, 2026 |
| Charlotte NC | 10 to 13 months | Jul 30, 2025 | Aug 17, 2026 |
| Chicago IL | 11 to 15 months | May 30, 2025 | Aug 17, 2026 |
| Christiansted VI | 4 to 4.5 months | Apr 26, 2026 | Aug 17, 2026 |
| Cincinnati OH | 4 to 7.5 months | Jan 12, 2026 | Aug 17, 2026 |
| Cleveland OH | 14.5 to 20 months | Dec 30, 2024 | Aug 17, 2026 |
| Columbus OH | 3.5 to 8 months | Dec 24, 2025 | Aug 17, 2026 |
| Cranbury NJ | 5.5 to 8 months | Jan 7, 2026 | Aug 17, 2026 |
| Dallas TX | 8.5 to 9.5 months | Nov 21, 2025 | Aug 17, 2026 |
| Denver CO | 11.5 to 18.5 months | Feb 22, 2025 | Aug 17, 2026 |
| Des Moines IA | 12 to 15 months | May 28, 2025 | Aug 17, 2026 |
| Detroit MI | 10 to 25 months | Aug 5, 2024 | Aug 17, 2026 |
| El Paso TX | 19 to 29 months | Apr 2, 2024 | Aug 17, 2026 |
| Fort Myers FL | 10.5 to 12 months | Aug 28, 2025 | Aug 17, 2026 |
| Fort Smith AR | 4 to 5.5 months | Mar 24, 2026 | Aug 17, 2026 |
| Fresno CA | 11 to 13 months | Aug 5, 2025 | Aug 17, 2026 |
| Greer SC | 7 to 8 months | Dec 31, 2025 | Aug 17, 2026 |
| Harlingen TX | 11 to 21 months | Dec 1, 2024 | Aug 17, 2026 |
| Hartford CT | 7 to 9.5 months | Nov 13, 2025 | Aug 17, 2026 |
| Helena MT | 11 to 15.5 months | May 16, 2025 | Aug 17, 2026 |
| Hialeah FL | 6.5 to 9 months | Nov 25, 2025 | Aug 17, 2026 |
| Honolulu HI | 10.5 to 15.5 months | May 15, 2025 | Aug 17, 2026 |
| Houston TX | 10.5 to 12.5 months | Aug 10, 2025 | Aug 17, 2026 |
| Imperial CA | 9.5 to 15 months | Jun 2, 2025 | Aug 17, 2026 |
| Indianapolis IN | 6.5 to 10 months | Nov 3, 2025 | Aug 17, 2026 |
| Jacksonville FL | 12.5 to 18 months | Mar 5, 2025 | Aug 17, 2026 |
| Kansas City MO | 14.5 to 23.5 months | Sep 17, 2024 | Aug 17, 2026 |
| Kendall FL | 8.5 to 11.5 months | Sep 9, 2025 | Aug 17, 2026 |
| Las Vegas NV | 9.5 to 10 months | Nov 20, 2025 | Aug 17, 2026 |
| Lawrence MA | 7.5 to 9.5 months | Nov 15, 2025 | Aug 17, 2026 |
| Long Island NY | 10 to 11 months | Oct 4, 2025 | Aug 17, 2026 |
| Los Angeles CA | 8 to 13 months | Aug 3, 2025 | Aug 17, 2026 |
| Los Angeles County CA | 9 to 11 months | Oct 7, 2025 | Aug 17, 2026 |
| Louisville KY | 7 to 11 months | Oct 7, 2025 | Aug 17, 2026 |
| Manchester NH | 5 to 7 months | Feb 2, 2026 | Aug 17, 2026 |
| Memphis TN | 15.5 to 33.5 months | Nov 23, 2023 | Aug 17, 2026 |
| Miami FL | 12 to 19.5 months | Jan 13, 2025 | Aug 17, 2026 |
| Milwaukee WI | 13 to 20 months | Jan 6, 2025 | Aug 17, 2026 |
| Minneapolis-St. Paul MN | 30 to 30.5 months | Mar 7, 2024 | Aug 17, 2026 |
| Montgomery AL | 10.5 to 12 months | Aug 29, 2025 | Aug 17, 2026 |
| Mount Laurel NJ | 9 to 12.5 months | Aug 16, 2025 | Aug 17, 2026 |
| Nashville TN | 10 to 11.5 months | Sep 18, 2025 | Aug 17, 2026 |
| New Orleans LA | 10 to 12 months | Sep 6, 2025 | Aug 17, 2026 |
| New York City NY | 7.5 to 10.5 months | Oct 13, 2025 | Aug 17, 2026 |
| Newark NJ | 7 to 9 months | Nov 24, 2025 | Aug 17, 2026 |
| Norfolk VA | 9 to 13 months | Aug 2, 2025 | Aug 17, 2026 |
| Oakland Park FL | 8.5 to 14.5 months | Jun 15, 2025 | Aug 17, 2026 |
| Oklahoma City OK | 10.5 to 23 months | Oct 1, 2024 | Aug 17, 2026 |
| Omaha NE | 7 to 34.5 months | Oct 17, 2023 | Aug 17, 2026 |
| Orlando FL | 12 to 16 months | Apr 29, 2025 | Aug 17, 2026 |
| Philadelphia PA | 8 to 10 months | Nov 5, 2025 | Aug 17, 2026 |
| Phoenix AZ | 10 to 12 months | Sep 1, 2025 | Aug 17, 2026 |
| Pittsburgh PA | 10 to 12 months | Sep 1, 2025 | Aug 17, 2026 |
| Portland ME | 6 to 18 months | Mar 2, 2025 | Aug 17, 2026 |
| Portland OR | 6 to 9.5 months | Nov 21, 2025 | Aug 17, 2026 |
| Providence RI | 3.5 to 6 months | Mar 2, 2026 | Aug 17, 2026 |
| Queens NY | 7.5 to 9.5 months | Nov 13, 2025 | Aug 17, 2026 |
| Raleigh NC | 12.5 to 32 months | Dec 29, 2023 | Aug 17, 2026 |
| Reno NV | 17 to 17.5 months | Mar 25, 2025 | Aug 17, 2026 |
| Sacramento CA | 8 to 9.5 months | Nov 13, 2025 | Aug 17, 2026 |
| Saint Louis MO | 12 to 17.5 months | Mar 24, 2025 | Aug 17, 2026 |
| Salt Lake City UT | 12.5 to 21.5 months | Nov 8, 2024 | Aug 17, 2026 |
| San Antonio TX | 9.5 to 11.5 months | Sep 12, 2025 | Aug 17, 2026 |
| San Bernardino CA | 11 to 12 months | Aug 27, 2025 | Aug 17, 2026 |
| San Diego CA | 15.5 to 26 months | Jun 25, 2024 | Aug 17, 2026 |
| San Fernando Valley CA | 4.5 to 10 months | Nov 3, 2025 | Aug 17, 2026 |
| San Francisco CA | 12 to 17 months | Apr 6, 2025 | Aug 17, 2026 |
| San Jose CA | 8 to 11 months | Oct 4, 2025 | Aug 17, 2026 |
| San Juan PR | 10 to 12.5 months | Aug 14, 2025 | Aug 17, 2026 |
| Santa Ana CA | 11.5 to 13.5 months | Jul 24, 2025 | Aug 17, 2026 |
| Seattle WA | 13.5 to 20 months | Jan 5, 2025 | Aug 17, 2026 |
| Spokane WA | 10 to 13.5 months | Jul 10, 2025 | Aug 17, 2026 |
| Tampa FL | 9.5 to 11 months | Sep 24, 2025 | Aug 17, 2026 |
| Tucson AZ | 10 to 12 months | Aug 29, 2025 | Aug 17, 2026 |
| Washington DC | 10 to 11.5 months | Sep 13, 2025 | Aug 17, 2026 |
| West Palm Beach FL | 11.5 to 13 months | Jul 26, 2025 | Aug 17, 2026 |
| Wichita KS | 10.5 to 11.5 months | Sep 17, 2025 | Aug 17, 2026 |
| Yakima WA | 8 to 10 months | Nov 7, 2025 | Aug 17, 2026 |
Talk to a licensed attorney about your case
If your N-600 is past USCIS's normal range, we can help you decide whether a service request, follow-up filing, or litigation is worth pursuing.
Schedule a consultationCall (888) 746-5245 · Denver (303) 335-0250